Shakedown Pursuit 2022

Results are final as of 12:21 on May 9, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Solo 4477 Mark Ashworth 2.0 1.0 (16.0 DNF) 19.0 3.0
2nd Miracle 4098 Ian Brown 3.0 (7.0) 2.0 12.0 5.0
3rd Laser 169001 Luke Harrison (5.0) 5.0 1.0 11.0 6.0
4th Laser 217775 Will Dyson 4.0 2.0 (16.0 DNF) 22.0 6.0
5th Merlin Rocket 3634 Martin Rouse (7.0) 6.0 4.0 17.0 10.0
6th Miracle 3825 Louis Moulden 1.0 (16.0 DNF) 16.0 DNF 33.0 17.0
7th Topper Will Taylor (16.0 DNF) 16.0 DNF 3.0 35.0 19.0
8th Laser Radial 136021 Brian Wellborne (16.0 DNF) 3.0 16.0 DNF 35.0 19.0
9th Laser 174889 David Mole (16.0 DNF) 4.0 16.0 DNF 36.0 20.0
10th Miracle Alan Barton 6.0 (16.0 DNF) 16.0 DNF 38.0 22.0
11th Miracle 4009 Dom (16.0 DNF) 8.0 16.0 DNF 40.0 24.0
12th Topper 35211 Molly Haslam (16.0 DNF) 16.0 DNF 16.0 DNF 48.0 32.0
12th Topper 1 Poppy Haslam (16.0 DNF) 16.0 DNF 16.0 DNF 48.0 32.0
12th Topper Nicholas Taylor (16.0 DNF) 16.0 DNF 16.0 DNF 48.0 32.0
12th Topper Lilly Brown (16.0 DNF) 16.0 DNF 16.0 DNF 48.0 32.0

Sailwave Scoring Software 2.29.0
www.sailwave.com