Results are final as of 7:46 on July 4, 2022
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 15, Scoring system: Appendix A
Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Phantom | 1382 | Phil Worth | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 4.0 | |
Solo | 5587 | Tony Wright | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 | |
Laser | 217775 | Will Dyson | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | (5.0) | 22.0 | 13.0 | |
Miracle | 3493 | Sam Naylor | (9.0) | (9.0) | 5.0 | 4.0 | 5.0 | 3.0 | 35.0 | 17.0 | |
Fireball | 14873 | Ian Oldbury | 5.0 | (7.0) | 6.0 | (11.0) | 4.0 | 4.0 | 37.0 | 19.0 | |
Supernova | 1068 | Chris Blackburn | (7.0) | 4.0 | 3.0 | 6.0 | (9.0) | 6.0 | 35.0 | 19.0 | |
RS400 | 543 | Ian Webber-Rostrom | 6.0 | 5.0 | 7.0 | 7.0 | (16.0 DNF) | (16.0 DNF) | 57.0 | 25.0 | |
Laser | 206783 | Tim Watkinson | 3.0 | 8.0 | 8.0 | 8.0 | (16.0 DNF) | (16.0 DNF) | 59.0 | 27.0 | |
Miracle | 3414 | Bill Morris | (11.0) | (10.0) | 10.0 | 5.0 | 6.0 | 7.0 | 49.0 | 28.0 | |
Miracle | Alan Barton | Nicola Gillham | (16.0 DNF) | (16.0 DNF) | 9.0 | 10.0 | 8.0 | 9.0 | 68.0 | 36.0 | |
Laser 4.7 | 169034 | Lilly Brown | (12.0) | 11.0 | 11.0 | (13.0) | 7.0 | 8.0 | 62.0 | 37.0 | |
Fireball | 15055 | Martin Rouse | 8.0 | (12.0) | (12.0) | 9.0 | 10.0 | 10.0 | 61.0 | 37.0 | |
Streaker | 1725 | John Haines | 10.0 | 6.0 | 14.0 | 12.0 | (16.0 DNF) | (16.0 DNF) | 74.0 | 42.0 | |
Topper | 4226 | Finlay Smith | (16.0 DNF) | (16.0 DNF) | 15.0 | 14.0 | 11.0 | 11.0 | 83.0 | 51.0 | |
Laser 4.7 | 216239 | Poppy Haslam | (16.0 DNF) | (16.0 DNF) | 13.0 | 16.0 DNF | 16.0 DNF | 16.0 DNF | 93.0 | 61.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com