Summer Points 2022
Results are final as of 13:01 on October 6, 2022
Fast Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP1 12/06/22 13:00 |
SP2 12/06/22 14:30 |
SP4 26/06/22 13:00 |
SP6 26/06/22 15:30 |
SP7 10/07/22 13:00 |
SP8 10/07/22 14:30 |
SP9 10/07/22 15:30 |
SP15 31/07/22 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Phantom | 1382 | Phil Worth | 1004 | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 48.0 | 48.0 | |
2nd | Fast | Supernova | 1068 | Chris Blackburn | 1077 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 2.0 | 11.0 DNC | 61.0 | 61.0 | |
3rd | Fast | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 4.0 | 4.0 | 11.0 DNC | 64.0 | 64.0 |
4th | Fast | Phantom | 1416 | Gary Stephenson | 1004 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 3.0 | 11.0 DNC | 64.0 | 64.0 | |
5th | Fast | Fireball | 14924 | Mark Ashworth | Gary Catterall | 952 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 5.0 | 11.0 DNC | 69.0 | 69.0 |
6th | Fast | Fireball | 15055 | Martin Rouse | Graham Crabtree | 952 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 6.0 | 6.0 | 11.0 DNC | 72.0 | 72.0 |
7th | Fast | Fireball | 14873 | Ian Oldbury | Gemma McIlroy | 952 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 78.0 | 78.0 |
7th | Fast | Fireball | 14873 | Ian Oldbury | 952 | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 78.0 | 78.0 | |
7th | Fast | Fireball | 14800 | Andy Taylor | David Haslam | 952 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 78.0 | 78.0 |
10th | Fast | Snova | 1068 | Chris Blackburn | 1077 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 88.0 |
Laser / ILCA Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP1 12/06/22 13:00 |
SP2 12/06/22 14:30 |
SP3 12/06/22 15:30 |
SP4 26/06/22 13:00 |
SP5 26/06/22 14:30 |
SP6 26/06/22 15:30 |
SP7 10/07/22 13:00 |
SP8 10/07/22 14:30 |
SP9 10/07/22 15:30 |
SP10 24/07/22 13:00 |
SP11 24/07/22 14:30 |
SP12 24/07/22 15:30 |
SP13 31/07/22 13:00 |
SP14 31/07/22 14:30 |
SP15 31/07/22 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 1.0 | 1.0 | (6.0 DNF) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 51.0 | 15.0 | |
2nd | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 3.0 | 65.0 | 29.0 | |
3rd | Laser / ILCA | LaserR | 192802 | Sian Riddell | 1147 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 2.0 | 78.0 | 42.0 | |
4th | Laser / ILCA | LaserR | 217775 | Will Dyson | 1147 | 2.0 | 2.0 | (6.0 DNC) | 2.0 | (6.0 DNF) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 78.0 | 42.0 | |
5th | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNF) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 80.0 | 44.0 |
Medium Handicap Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP1 12/06/22 13:00 |
SP2 12/06/22 14:30 |
SP7 10/07/22 13:00 |
SP8 10/07/22 14:30 |
SP9 10/07/22 15:30 |
SP10 24/07/22 13:00 |
SP11 24/07/22 14:30 |
SP12 24/07/22 15:30 |
SP13 31/07/22 13:00 |
SP14 31/07/22 14:30 |
SP15 31/07/22 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium Handicap | Solo | 5162 | Graham Crabtree | 1142 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 8.0 DNF | 1.0 | 2.0 | 2.0 | 55.0 | 39.0 | |
2nd | Medium Handicap | Streaker | 1725 | John Haines | 1128 | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 8.0 DNC | 2.0 | 2.0 | 8.0 DNC | 3.0 | 5.0 | 3.0 | 55.0 | 39.0 | |
3rd | Medium Handicap | Solo | 5165 | Karen Taylor | 1142 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 56.0 | 40.0 | |
4th | Medium Handicap | Solo | 5587 | Tony Wright | 1142 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 67.0 | 51.0 | |
5th | Medium Handicap | Byte | 642 | Nicola Gillham | 1135 | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 4.0 | 8.0 DNC | 68.0 | 52.0 | |
6th | Medium Handicap | Streaker | 1881 | Alan Barton | 1128 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 8.0 DNC | 79.0 | 63.0 | |
7th | Medium Handicap | Streaker | 1725 | Luke Harrison | 1128 | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 81.0 | 65.0 |
Slow Handicap Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP1 12/06/22 13:00 |
SP2 12/06/22 14:30 |
SP3 12/06/22 15:30 |
SP4 26/06/22 13:00 |
SP5 26/06/22 14:30 |
SP6 26/06/22 15:30 |
SP7 10/07/22 13:00 |
SP8 10/07/22 14:30 |
SP9 10/07/22 15:30 |
SP10 24/07/22 13:00 |
SP13 31/07/22 13:00 |
SP14 31/07/22 14:30 |
SP15 31/07/22 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | Miracle | 4098 | Ian Brown | Lilly Brown | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 3.0 | 1.0 | 123.0 | 59.0 |
2nd | Slow Handicap | Miracle | 3414 | Bill Morris | Will Taylor | 1194 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 138.0 | 74.0 |
3rd | Slow Handicap | Miracle | 3414 | Bill Morris | Poppy Haslam | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNF) | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 167.0 | 103.0 |
4th | Slow Handicap | Graduate | 2463 | Nigel Wilcock | Evie Rouse | 1129 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 4.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 169.0 | 105.0 |
5th | Slow Handicap | Miracle | 3493 | Sam Naylor | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 178.0 | 114.0 | |
6th | Slow Handicap | Miracle | 4098 | Ian Brown | Emma Morris | 1194 | 1.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 179.0 | 115.0 |
7th | Slow Handicap | Miracle | 3825 | Louis Moulden | Ryan | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 3.0 | 180.0 | 116.0 |
8th | Slow Handicap | Miracle | 1600 | Phil Harty | Sorrell Harty | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 181.0 | 117.0 |
9th | Slow Handicap | Miracle | 3414 | Bill Morris | Molly haslam | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 2.0 | 182.0 | 118.0 |
10th | Slow Handicap | Miracle | 3493 | Sam Naylor | Elliot Naylor | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 193.0 | 129.0 |
10th | Slow Handicap | Miracle | 3825 | Louis Moulden | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 193.0 | 129.0 | |
10th | Slow Handicap | Miracle | 4098 | Ian Brown | Nicola Gillham | 1194 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 193.0 | 129.0 |
13th | Slow Handicap | Miracle | 3825 | Louis Moulden | Lucas | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 194.0 | 130.0 |
13th | Slow Handicap | Miracle | 3493 | Sam Naylor | Lucy Naylor | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 194.0 | 130.0 |
15th | Slow Handicap | Miracle | 1600 | Sorrell Harty | Phil Harty | 1194 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 195.0 | 131.0 |
Novice Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP4 26/06/22 13:00 |
SP7 10/07/22 13:00 |
SP8 10/07/22 14:30 |
SP9 10/07/22 15:30 |
SP13 31/07/22 13:00 |
SP14 31/07/22 14:30 |
SP15 31/07/22 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Novice | Laser47 | 218239 | Poppy Haslam | 1208 | 5.0 DNC | 3.0 | 1.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 26.0 | 26.0 | |
1st | Novice | Topper | 45360 | Molly Haslam | 1365 | 5.0 DNC | 2.0 | 3.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 26.0 | 26.0 | |
3rd | Novice | Topper | 34167 | Will Taylor | 1365 | 5.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 5.0 DNF | 27.0 | 27.0 | |
4th | Novice | Topper | 28881 | Nicholas Taylor | 1365 | 5.0 DNC | 1.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 28.0 | 28.0 |
SP1 – Fast Fleet – 12/06/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14873 | Ian Oldbury | Gemma McIlroy | 952 | 31.68 | 0.33.45 | 1.0 |
2 | Fast | Fireball | 14924 | Mark Ashworth | Gary Catterall | 952 | DNF | 11.0 | |
2 | Fast | Fireball | 15055 | Martin Rouse | Graham Crabtree | 952 | DNF | 11.0 | |
2 | Fast | Snova | 1068 | Chris Blackburn | 1077 | DNF | 11.0 |
SP2 – Fast Fleet – 12/06/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 30.21 | 0.31.53 | 1.0 |
SP4 – Fast Fleet – 26/06/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 23.33 | 0.23.27 | 1.0 |
SP6 – Fast Fleet – 26/06/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 31.12 | 0.31.05 | 1.0 |
SP7 – Fast Fleet – 10/07/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 35.37 | 0.37.25 | 1.0 |
2 | Fast | Supernova | 1068 | Chris Blackburn | 1077 | 39.81 | 0.37.28 | 2.0 | |
3 | Fast | Phantom | 1416 | Gary Stephenson | 1004 | 38.12 | 0.38.03 | 3.0 | |
4 | Fast | Fireball | 14924 | Mark Ashworth | Gary Catterall | 952 | 36.46 | 0.38.37 | 4.0 |
5 | Fast | Fireball | 15055 | Martin Rouse | Graham Crabtree | 952 | 41.01 | 0.43.05 | 5.0 |
SP8 – Fast Fleet – 10/07/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 34.48 | 0.34.40 | 1.0 | |
2 | Fast | Supernova | 1068 | Chris Blackburn | 1077 | 41.44 | 0.38.45 | 2.0 | |
3 | Fast | Phantom | 1416 | Gary Stephenson | 1004 | 41.12 | 0.41.02 | 3.0 | |
4 | Fast | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 40.11 | 0.42.13 | 4.0 |
5 | Fast | Fireball | 14924 | Mark Ashworth | Gary Catterall | 952 | 41.17 | 0.43.22 | 5.0 |
6 | Fast | Fireball | 15055 | Martin Rouse | Graham Crabtree | 952 | 41.28 | 0.43.33 | 6.0 |
SP9 – Fast Fleet – 10/07/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 38.44 | 0.38.35 | 1.0 | |
2 | Fast | Supernova | 1068 | Chris Blackburn | 1077 | 45.04 | 0.41.51 | 2.0 | |
3 | Fast | Phantom | 1416 | Gary Stephenson | 1004 | 42.42 | 0.42.32 | 3.0 | |
4 | Fast | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 40.42 | 0.42.45 | 4.0 |
5 | Fast | Fireball | 14924 | Mark Ashworth | Gary Catterall | 952 | 41.44 | 0.43.50 | 5.0 |
6 | Fast | Fireball | 15055 | Martin Rouse | Graham Crabtree | 952 | 44.56 | 0.47.12 | 6.0 |
SP15 – Fast Fleet – 31/07/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14800 | Andy Taylor | David Haslam | 952 | 27.4 | 0.28.26 | 1.0 |
SP1 – Laser / ILCA Fleet – 12/06/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 32.07 | 0.29.12 | 1.0 | |
2 | Laser / ILCA | LaserR | 217775 | Will Dyson | 1147 | 37.93 | 0.33.37 | 2.0 |
SP2 – Laser / ILCA Fleet – 12/06/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 33.8 | 0.30.07 | 1.0 | |
2 | Laser / ILCA | LaserR | 217775 | Will Dyson | 1147 | 46.02 | 0.40.08 | 2.0 |
SP3 – Laser / ILCA Fleet – 12/06/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | DNF | 6.0 |
SP4 – Laser / ILCA Fleet – 26/06/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 30.15 | 0.27.30 | 1.0 | |
2 | Laser / ILCA | LaserR | 217775 | Will Dyson | 1147 | 34.23 | 0.29.59 | 2.0 |
SP5 – Laser / ILCA Fleet – 26/06/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 31.62 | 0.29.07 | 1.0 | |
2 | Laser / ILCA | LaserR | 217775 | Will Dyson | 1147 | DNF | 6.0 |
SP6 – Laser / ILCA Fleet – 26/06/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | DNF | 6.0 |
SP7 – Laser / ILCA Fleet – 10/07/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 43.39 | 0.39.41 | 1.0 |
SP8 – Laser / ILCA Fleet – 10/07/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 46.08 | 0.41.56 | 1.0 |
SP9 – Laser / ILCA Fleet – 10/07/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 45.38 | 0.41.29 | 1.0 |
SP10 – Laser / ILCA Fleet – 24/07/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 48 | 0:00:44 | 1.0 |
SP11 – Laser / ILCA Fleet – 24/07/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 15.98 | 0.15.07 | 1.0 |
SP12 – Laser / ILCA Fleet – 24/07/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 15.97 | 0.15.06 | 1.0 |
SP13 – Laser / ILCA Fleet – 31/07/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | LaserR | 192802 | Sian Riddell | 1147 | 36 | 0:00:31 | 1.0 | |
2 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 32.02 | 0.29.07 | 2.0 | |
3 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 32.85 | 0.30.23 | 3.0 |
SP14 – Laser / ILCA Fleet – 31/07/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 30.43 | 0.27.55 | 1.0 | |
2 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 32.45 | 0.29.46 | 2.0 | |
3 | Laser / ILCA | LaserR | 192802 | Sian Riddell | 1147 | 34.48 | 0.30.20 | 3.0 |
SP15 – Laser / ILCA Fleet – 31/07/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 28.6 | 0.25.33 | 1.0 | |
2 | Laser / ILCA | LaserR | 192802 | Sian Riddell | 1147 | 31.11 | 0.27.11 | 2.0 | |
3 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 30.89 | 0.28.37 | 3.0 |
SP2 – Medium Handicap Fleet – 12/06/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Streaker | 1725 | Luke Harrison | 1128 | 37.88 | 0.34.06 | 1.0 |
SP7 – Medium Handicap Fleet – 10/07/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Solo | 5587 | Tony Wright | 1142 | 41.44 | 0.36.33 | 1.0 | |
2 | Medium Handicap | Solo | 5165 | Karen Taylor | 1142 | 43.18 | 0.37.55 | 2.0 | |
3 | Medium Handicap | Byte | 642 | Nicola Gillham | 1135 | 44.5 | 0.38.50 | 3.0 | |
4 | Medium Handicap | Streaker | 1725 | John Haines | 1128 | 45.17 | 0.40.09 | 4.0 |
SP8 – Medium Handicap Fleet – 10/07/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Solo | 5587 | Tony Wright | 1142 | 45.56 | 0.40.13 | 1.0 | |
2 | Medium Handicap | Solo | 5165 | Karen Taylor | 1142 | 46.13 | 0.40.28 | 2.0 | |
3 | Medium Handicap | Byte | 642 | Nicola Gillham | 1135 | 48.5 | 0.42.22 | 3.0 | |
4 | Medium Handicap | Streaker | 1725 | John Haines | 1128 | 50.32 | 0.44.48 | 4.0 |
SP9 – Medium Handicap Fleet – 10/07/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Solo | 5587 | Tony Wright | 1142 | 50.18 | 0.44.03 | 1.0 | |
2 | Medium Handicap | Solo | 5165 | Karen Taylor | 1142 | 51.17 | 0.44.54 | 2.0 |
SP10 – Medium Handicap Fleet – 24/07/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Solo | 5162 | Graham Crabtree | 1142 | 52 | 0:00:46 | 1.0 | |
2 | Medium Handicap | Streaker | 1725 | John Haines | 1128 | 60 | 0:00:53 | 2.0 |
SP11 – Medium Handicap Fleet – 24/07/22 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Solo | 5162 | Graham Crabtree | 1142 | 16.7 | 0.14.07 | 1.0 | |
2 | Medium Handicap | Streaker | 1725 | John Haines | 1128 | 19.2 | 0.16.52 | 2.0 |
SP12 – Medium Handicap Fleet – 24/07/22 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Solo | 5162 | Graham Crabtree | 1142 | DNF | 8.0 |
SP13 – Medium Handicap Fleet – 31/07/22 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | Solo | 5162 | Graham Crabtree | 1142 | 38.5 | 0.33.21 | 1.0 | |
2 | Medium Handicap | Byte | 642 | Nicola Gillham | 1135 | 39.3 | 0.34.24 | 2.0 | |
