Wednesday Evening C 2022

Delph SC

Results are provisional as of 7:36 on August 4, 2022

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Fleet Class SailNo HelmName CrewName PY WEC1
13/07/22 19:00
WEC2
13/07/22 20:00
WEC7
03/08/22 19:00
WEC8
03/08/22 20:00
Total Nett
Fast Phantom 1382 Phil Worth 1004 2.0 3.0 1.0 1.0 7.0 7.0
Laser / ILCA Laser 217775 Will Dyson 1100 3.0 2.0 4.0 18.0 DNF 27.0 27.0
Novice Topper 41245 Ned Manock 1365 9.0 6.0 9.0 6.0 30.0 30.0
Slow Handicap Miracle 4121 Wayne Atherton Angela Sweeney 1194 1.0 1.0 18.0 DNC 18.0 DNC 38.0 38.0
Laser / ILCA Laser 220826 Gordon Riddell 1100 18.0 DNC 18.0 DNC 2.0 2.0 40.0 40.0
Fast Snova 1068 Chris Blackburn 1077 4.0 4.0 18.0 DNC 18.0 DNC 44.0 44.0
Slow Handicap Miracle 4065 Alan Barton Nicola Gillham 1194 18.0 DNC 18.0 DNC 5.0 4.0 45.0 45.0
Medium Handicap Byte 642 Nicola Gillham 1135 5.0 5.0 18.0 DNC 18.0 DNC 46.0 46.0
Novice LaserR 56262 Bill Morris 1147 18.0 DNC 18.0 DNC 8.0 3.0 47.0 47.0
Slow Handicap Miracle 3825 Louis Moulden Ryan Skellen 1194 18.0 DNC 18.0 DNC 6.0 5.0 47.0 47.0
Novice Laser47 169034 Lilly Brown 1208 6.0 9.0 18.0 DNC 18.0 DNC 51.0 51.0
Fast Fireball 15055 Martin Rouse Graham Crabtree 952 7.0 8.0 18.0 DNF 18.0 DNF 51.0 51.0
Medium Handicap Solo 5165 Karen Taylor 1142 18.0 DNC 18.0 DNC 3.0 18.0 DNF 57.0 57.0
Fast Fireball 14800 Andy Taylor Will Taylor 952 18.0 DNC 18.0 DNC 7.0 18.0 DNF 61.0 61.0
Slow Handicap Miracle 3796 Bill Morris Will Taylor 1194 18.0 DNC 7.0 18.0 DNC 18.0 DNC 61.0 61.0
Novice Miracle 3796 Will Taylor Bill Morris 1194 8.0 18.0 DNC 18.0 DNC 18.0 DNC 62.0 62.0
Slow Handicap Comet 11 Emma Morris 1210 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0

WEC1 – 13/07/22 at 19:00

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
Slow Handicap Miracle 4121 Wayne Atherton Angela Sweeney 1194 42.05 0.35.15 1.0
Fast Phantom 1382 Phil Worth 1004 36.3 0.35.54 2.0
Laser / ILCA Laser 217775 Will Dyson 1100 40.6 0.36.27 3.0
Fast Snova 1068 Chris Blackburn 1077 39.92 0.37.38 4.0
Medium Handicap Byte 642 Nicola Gillham 1135 44.95 0.40.10 5.0
Novice Laser47 169034 Lilly Brown 1208 48.49 0.40.25 6.0
Fast Fireball 15055 Martin Rouse Graham Crabtree 952 39.62 0.42.03 7.0
Novice Miracle 3796 Will Taylor Bill Morris 1194 51.25 0.43.04 8.0
Novice Topper 41245 Ned Manock 1365 80.3 0.58.39 9.0
Slow Handicap Comet 11 Emma Morris 1210 DNF 18.0

WEC2 – 13/07/22 at 20:00

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
Slow Handicap Miracle 4121 Wayne Atherton Angela Sweeney 1194 30.77 0.26.12 1.0
Laser / ILCA Laser 217775 Will Dyson 1100 29.3 0.26.25 2.0
Fast Phantom 1382 Phil Worth 1004 26.52 0.26.46 3.0
Fast Snova 1068 Chris Blackburn 1077 30.42 0.28.30 4.0
Medium Handicap Byte 642 Nicola Gillham 1135 33.17 0.29.19 5.0
Novice Topper 41245 Ned Manock 1365 41.22 0.30.18 6.0
Slow Handicap Miracle 3796 Bill Morris Will Taylor 1194 36.33 0.30.37 7.0
Fast Fireball 15055 Martin Rouse Graham Crabtree 952 29.52 0.31.22 8.0
Novice Laser47 169034 Lilly Brown 1208 38.85 0.32.38 9.0

WEC7 – 03/08/22 at 19:00

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
Fast Phantom 1382 Phil Worth 1004 46.5 0.45.54 1.0
Laser / ILCA Laser 220826 Gordon Riddell 1100 54.08 0.49.13 2.0
Medium Handicap Solo 5165 Karen Taylor 1142 56.73 0.50.06 3.0
Laser / ILCA Laser 217775 Will Dyson 1100 58.95 0.54.10 4.0
Slow Handicap Miracle 4065 Alan Barton Nicola Gillham 1194 68.3 0.57.00 5.0
Slow Handicap Miracle 3825 Louis Moulden Ryan Skellen 1194 68.13 0.57.08 6.0
Fast Fireball 14800 Andy Taylor Will Taylor 952 56.01 0.58.50 7.0
Novice LaserR 56262 Bill Morris 1147 67.99 0.59.51 8.0
Novice Topper 41245 Ned Manock 1365 85.58 1.02.59 9.0
Fast Fireball 15055 Martin Rouse Graham Crabtree 952 DNF 18.0

WEC8 – 03/08/22 at 20:00

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
Fast Phantom 1382 Phil Worth 1004 15.58 0.15.54 1.0
Laser / ILCA Laser 220826 Gordon Riddell 1100 17.47 0.16.10 2.0
Novice LaserR 56262 Bill Morris 1147 19.45 0.17.13 3.0
Slow Handicap Miracle 4065 Alan Barton Nicola Gillham 1194 22.01 0.18.26 4.0
Slow Handicap Miracle 3825 Louis Moulden Ryan Skellen 1194 21.73 0.18.36 5.0
Novice Topper 41245 Ned Manock 1365 34.46 0.25.28 6.0
Laser / ILCA Laser 217775 Will Dyson 1100 DNF 18.0
Fast Fireball 15055 Martin Rouse Graham Crabtree 952 DNF 18.0
Medium Handicap Solo 5165 Karen Taylor 1142 DNF 18.0
Fast Fireball 14800 Andy Taylor Will Taylor 952 DNF 18.0

Sailwave Scoring Software 2.29.0
www.sailwave.com