Wednesday Evening Sprint

Results are final as of 6:57 on June 23, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Boat SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
Laser 180629 Gordon Riddell 1.0 1.0 2.0 (4.0) 8.0 4.0
Phantom 1382 Phil Worth 2.0 2.0 1.0 (3.0) 8.0 5.0
Byte 642 Nicola Gillham 4.0 (5.0) 3.0 1.0 13.0 8.0
Miracle 4121 Wayne Atherton Angela Sweeney (5.0) 3.0 4.0 2.0 14.0 9.0
Laser 135861 Nigel Wilcock 3.0 (6.0) 5.0 5.0 19.0 13.0
Laser Radial 56262 Bill Morris 7.0 4.0 6.0 (9.0) 26.0 17.0
Supernova 1068 Chris Blackburn 8.0 (9.0) 7.0 7.0 31.0 22.0
Laser 4.7 169034 Lilly Brown 9.0 (11.0) 9.0 6.0 35.0 24.0
Comet 11 Emma Morris (11.0) 8.0 8.0 8.0 35.0 24.0
Streaker 1881 Alan Barton 6.0 7.0 (12.0 DNF) 12.0 DNF 37.0 25.0
Topper 41245 Ned Manock (10.0) 10.0 10.0 10.0 40.0 30.0

Sailwave Scoring Software 2.29.0
www.sailwave.com