Windward Leeward 1
Results are final as of 14:29 on August 29, 2022
Overall
Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 |
Miracle | 3835 | Louis Moulden | Ryan | 1194 | 1.0 | 3.0 | (14.0 DNF) | 18.0 | 4.0 |
Solo | 5162 | Graham Crabtree | 1142 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
Solo | 5165 | Karen Taylor | 1142 | (5.0) | 4.0 | 2.0 | 11.0 | 6.0 | |
Laser | 217775 | Will Dyson | 1100 | 2.0 | 5.0 | (14.0 DNF) | 21.0 | 7.0 | |
Streaker | 1725 | John Haines | 1128 | (7.0) | 6.0 | 4.0 | 17.0 | 10.0 | |
LaserR | 56262 | Bill Morris | 1147 | 6.0 | 7.0 | (10.0) | 23.0 | 13.0 | |
Comet | 11 | Emma Morris | 1210 | 9.0 | (10.0) | 6.0 | 25.0 | 15.0 | |
Fireball | 14800 | Andy Taylor | David Haslam | 952 | (14.0 DNC) | 11.0 | 5.0 | 30.0 | 16.0 |
Laser47 | 218239 | Poppy Haslam | 1208 | (14.0 DNF) | 9.0 | 7.0 | 30.0 | 16.0 | |
Topper | 34167 | Will Taylor | 1365 | (8.0) | 8.0 | 8.0 | 24.0 | 16.0 | |
Topper | 45360 | Molly Haslam | 1365 | 10.0 | (12.0) | 9.0 | 31.0 | 19.0 | |
Fireball | 14800 | Andy Taylor | 952 | 11.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 |
R1
Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
Miracle | 3835 | Louis Moulden | Ryan | 1194 | 28 | 1.0 |
Laser | 217775 | Will Dyson | 1100 | 23.4 | 2.0 | |
Solo | 5162 | Graham Crabtree | 1142 | 24.7 | 3.0 | |
Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | 24.92 | 4.0 |
Solo | 5165 | Karen Taylor | 1142 | 23.95 | 5.0 | |
LaserR | 56262 | Bill Morris | 1147 | 28.4 | 6.0 | |
Streaker | 1725 | John Haines | 1128 | 27.53 | 7.0 | |
Topper | 34167 | Will Taylor | 1365 | 36.33 | 8.0 | |
Comet | 11 | Emma Morris | 1210 | 31.92 | 9.0 | |
Topper | 45360 | Molly Haslam | 1365 | 37.05 | 10.0 | |
Fireball | 14800 | Andy Taylor | 952 | 26.8 | 11.0 | |
Laser47 | 218239 | Poppy Haslam | 1208 | DNF | 14.0 |
R2
Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | 21.77 | 1.0 |
Solo | 5162 | Graham Crabtree | 1142 | 22.15 | 2.0 | |
Miracle | 3835 | Louis Moulden | Ryan | 1194 | 22.83 | 3.0 |
Solo | 5165 | Karen Taylor | 1142 | 21.93 | 4.0 | |
Laser | 217775 | Will Dyson | 1100 | 21.55 | 5.0 | |
Streaker | 1725 | John Haines | 1128 | 23.08 | 6.0 | |
LaserR | 56262 | Bill Morris | 1147 | 22.95 | 7.0 | |
Topper | 34167 | Will Taylor | 1365 | 27.92 | 8.0 | |
Laser47 | 218239 | Poppy Haslam | 1208 | 24.92 | 9.0 | |
Comet | 11 | Emma Morris | 1210 | 24.95 | 10.0 | |
Fireball | 14800 | Andy Taylor | David Haslam | 952 | 20.57 | 11.0 |
Topper | 45360 | Molly Haslam | 1365 | 30.55 | 12.0 |
R3
Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | 24.62 | 1.0 |
Solo | 5165 | Karen Taylor | 1142 | 24.3 | 2.0 | |
Solo | 5162 | Graham Crabtree | 1142 | 25.32 | 3.0 | |
Streaker | 1725 | John Haines | 1128 | 28.58 | 4.0 | |
Fireball | 14800 | Andy Taylor | David Haslam | 952 | 24.35 | 5.0 |
Comet | 11 | Emma Morris | 1210 | 34.53 | 6.0 | |
Laser47 | 218239 | Poppy Haslam | 1208 | 35.97 | 7.0 | |
Topper | 34167 | Will Taylor | 1365 | 41.37 | 8.0 | |
Topper | 45360 | Molly Haslam | 1365 | 42.62 | 9.0 | |
LaserR | 56262 | Bill Morris | 1147 | 25.78333333 | 10.0 | |
Miracle | 3835 | Louis Moulden | Ryan | 1194 | DNF | 14.0 |
Laser | 217775 | Will Dyson | 1100 | DNF | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com