Windward Leeward 2

Results are final as of 18:12 on October 2, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
Phantom 1382 Phil Worth 1004 (2.0) 1.0 1.0 4.0 2.0
Laser 180629 Gordon Riddell 1100 1.0 (2.0) 2.0 5.0 3.0
Laser 217775 Will Dyson 1100 (3.0) 3.0 3.0 9.0 6.0
Laser 169001 Luke Harrison 1100 4.0 (5.0) 4.0 13.0 8.0
LaserR 192802 Sian Riddell 1147 (5.0) 4.0 5.0 14.0 9.0
LaserR 174889 David Mole 1147 6.0 6.0 (10.0 DNC) 22.0 12.0
Fireball 15055 Martin Rouse Graham Crabtree 952 (8.0) 7.0 6.0 21.0 13.0
Streaker 1725 John Haines 1128 7.0 9.0 (10.0 DNC) 26.0 16.0
Streaker 1881 Alan Barton 1128 9.0 8.0 (10.0 DNC) 27.0 17.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Laser 180629 Gordon Riddell 1100 28.43 1.0
Phantom 1382 Phil Worth 1004 26.19 2.0
Laser 217775 Will Dyson 1100 30.13 3.0
Laser 169001 Luke Harrison 1100 31.19 4.0
LaserR 192802 Sian Riddell 1147 33.12 5.0
LaserR 174889 David Mole 1147 35.08 6.0
Streaker 1725 John Haines 1128 35.37 7.0
Fireball 15055 Martin Rouse Graham Crabtree 952 30.5 8.0
Streaker 1881 Alan Barton 1128 36.51 9.0

R2

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Phantom 1382 Phil Worth 1004 32.03 1.0
Laser 180629 Gordon Riddell 1100 37.14 2.0
Laser 217775 Will Dyson 1100 38.13 3.0
LaserR 192802 Sian Riddell 1147 43.24 4.0
Laser 169001 Luke Harrison 1100 44.03 5.0
LaserR 174889 David Mole 1147 46.36 6.0
Fireball 15055 Martin Rouse Graham Crabtree 952 39.12 7.0
Streaker 1881 Alan Barton 1128 47.1 8.0
Streaker 1725 John Haines 1128 48.22 9.0

R3

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Phantom 1382 Phil Worth 1004 29.53 1.0
Laser 180629 Gordon Riddell 1100 32.58 2.0
Laser 217775 Will Dyson 1100 33.52 3.0
Laser 169001 Luke Harrison 1100 34.38 4.0
LaserR 192802 Sian Riddell 1147 41.21 5.0
Fireball 15055 Martin Rouse Graham Crabtree 952 35.3 6.0

Sailwave Scoring Software 2.29.0
www.sailwave.com