Windward Leeward Overall

Results are final as of 18:14 on October 2, 2022

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
Miracle 4121 Wayne Atherton Angela Sweeney 1194 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 66.0 3.0
Phantom 1382 Phil Worth 1004 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 67.0 4.0
Laser 180629 Gordon Riddell 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 2.0 68.0 5.0
Solo 5165 Karen Taylor 1142 2.5 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 71.5 8.5
Laser 217775 Will Dyson 1100 2.5 (5.0) (21.0 DNF) (3.0) 3.0 3.0 37.5 8.5
Solo 5162 Graham Crabtree 1142 4.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 72.0 9.0
Laser 169001 Luke Harrison 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 5.0 4.0 76.0 13.0
LaserR 192802 Sian Riddell 1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 4.0 5.0 77.0 14.0
Streaker 1725 John Haines 1128 6.0 6.0 5.0 (7.0) (9.0) (21.0 DNC) 54.0 17.0
LaserR 56262 Bill Morris 1147 7.0 7.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 81.0 18.0
Fireball 15055 Martin Rouse Graham Crabtree 952 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 7.0 6.0 84.0 21.0
Topper 34167 Will Taylor 1365 8.0 8.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 88.0 25.0
Comet 11 Emma Morris 1210 9.0 10.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 89.0 26.0
Miracle 3835 Louis Moulden Ryan 1194 5.0 3.0 (21.0 DNF) (21.0 DNC) (21.0 DNC) 21.0 DNC 92.0 29.0
Topper 45360 Molly Haslam 1365 10.0 12.0 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 95.0 32.0
LaserR 174889 David Mole 1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 21.0 DNC 96.0 33.0
Fireball 14800 Andy Taylor David Haslam 952 (21.0 DNC) 11.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 101.0 38.0
Streaker 1881 Alan Barton 1128 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 8.0 21.0 DNC 101.0 38.0
Laser47 218239 Poppy Haslam 1208 (21.0 DNF) 9.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 101.0 38.0
Fireball 14800 Andy Taylor 952 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 116.0 53.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Miracle 4121 Wayne Atherton Angela Sweeney 1194 24.92 1.0
Solo 5165 Karen Taylor 1142 23.95 2.5
Laser 217775 Will Dyson 1100 23.41 2.5
Solo 5162 Graham Crabtree 1142 24.71 4.0
Miracle 3835 Louis Moulden Ryan 1194 28.01 5.0
Streaker 1725 John Haines 1128 27.53 6.0
LaserR 56262 Bill Morris 1147 28.41 7.0
Topper 34167 Will Taylor 1365 36.33 8.0
Comet 11 Emma Morris 1210 31.92 9.0
Topper 45360 Molly Haslam 1365 37.05 10.0
Fireball 14800 Andy Taylor 952 26.81 11.0
Laser47 218239 Poppy Haslam 1208 DNF 21.0

R2

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Miracle 4121 Wayne Atherton Angela Sweeney 1194 21.77 1.0
Solo 5162 Graham Crabtree 1142 22.15 2.0
Miracle 3835 Louis Moulden Ryan 1194 22.83 3.0
Solo 5165 Karen Taylor 1142 21.93 4.0
Laser 217775 Will Dyson 1100 21.55 5.0
Streaker 1725 John Haines 1128 23.08 6.0
LaserR 56262 Bill Morris 1147 22.95 7.0
Topper 34167 Will Taylor 1365 27.92 8.0
Laser47 218239 Poppy Haslam 1208 24.92 9.0
Comet 11 Emma Morris 1210 24.95 10.0
Fireball 14800 Andy Taylor David Haslam 952 20.57 11.0
Topper 45360 Molly Haslam 1365 30.55 12.0

R3

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Miracle 4121 Wayne Atherton Angela Sweeney 1194 24.62 1.0
Solo 5165 Karen Taylor 1142 24.31 2.0
Solo 5162 Graham Crabtree 1142 25.32 3.0
LaserR 56262 Bill Morris 1147 25.78 4.0
Streaker 1725 John Haines 1128 28.58 5.0
Fireball 14800 Andy Taylor David Haslam 952 24.35 6.0
Comet 11 Emma Morris 1210 34.53 7.0
Laser47 218239 Poppy Haslam 1208 35.97 8.0
Topper 34167 Will Taylor 1365 41.37 9.0
Topper 45360 Molly Haslam 1365 42.62 10.0
Laser 217775 Will Dyson 1100 DNF 21.0
Miracle 3835 Louis Moulden Ryan 1194 DNF 21.0

R4

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Laser 180629 Gordon Riddell 1100 28.43 1.0
Phantom 1382 Phil Worth 1004 26.19 2.0
Laser 217775 Will Dyson 1100 30.13 3.0
Laser 169001 Luke Harrison 1100 31.19 4.0
LaserR 192802 Sian Riddell 1147 33.12 5.0
LaserR 174889 David Mole 1147 35.08 6.0
Streaker 1725 John Haines 1128 35.37 7.0
Fireball 15055 Martin Rouse Graham Crabtree 952 30.5 8.0
Streaker 1881 Alan Barton 1128 36.51 9.0

R5

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Phantom 1382 Phil Worth 1004 32.03 1.0
Laser 180629 Gordon Riddell 1100 37.14 2.0
Laser 217775 Will Dyson 1100 38.13 3.0
LaserR 192802 Sian Riddell 1147 43.24 4.0
Laser 169001 Luke Harrison 1100 44.03 5.0
LaserR 174889 David Mole 1147 46.36 6.0
Fireball 15055 Martin Rouse Graham Crabtree 952 39.12 7.0
Streaker 1881 Alan Barton 1128 47.1 8.0
Streaker 1725 John Haines 1128 48.22 9.0

R6

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Phantom 1382 Phil Worth 1004 29.53 1.0
Laser 180629 Gordon Riddell 1100 32.58 2.0
Laser 217775 Will Dyson 1100 33.52 3.0
Laser 169001 Luke Harrison 1100 34.38 4.0
LaserR 192802 Sian Riddell 1147 41.21 5.0
Fireball 15055 Martin Rouse Graham Crabtree 952 35.3 6.0

Sailwave Scoring Software 2.29.0
www.sailwave.com